<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Koppernigk</title>
	<atom:link href="http://koppernigk.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://koppernigk.net</link>
	<description>De revolutionibus orbium coelestium</description>
	<lastBuildDate>Sat, 19 May 2012 22:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Lyrids from above</title>
		<link>http://koppernigk.net/2012/05/20/lyrids-from-above/</link>
		<comments>http://koppernigk.net/2012/05/20/lyrids-from-above/#comments</comments>
		<pubDate>Sat, 19 May 2012 22:17:40 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[comets, asteroids, meteors]]></category>
		<category><![CDATA[human spaceflight]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[lyrids]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4995</guid>
		<description><![CDATA[On April 21, the 2012 Lyrid meteor shower peaked in the skies over Earth. While NASA allsky cameras were looking up, astronaut Don Pettit aboard the International Space Station trained his video camera on Earth below. Video footage has revealed &#8230; <a href="http://koppernigk.net/2012/05/20/lyrids-from-above/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://koppernigk.net/2012/05/20/lyrids-from-above/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus transit coming</title>
		<link>http://koppernigk.net/2012/05/19/venus-transit-coming/</link>
		<comments>http://koppernigk.net/2012/05/19/venus-transit-coming/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:10:27 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[daily events]]></category>
		<category><![CDATA[bradford]]></category>
		<category><![CDATA[c8]]></category>
		<category><![CDATA[keck]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4990</guid>
		<description><![CDATA[Here we have two sites celebrating the fact that Venus will pass in front of the Sun as seen from Earth on June 5/6. One will show you the happening in real time via webcam, courtesy Keck Observatory; the other &#8230; <a href="http://koppernigk.net/2012/05/19/venus-transit-coming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://koppernigk.net/2012/05/19/venus-transit-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn up the overall heat</title>
		<link>http://koppernigk.net/2012/05/18/turn-up-the-overall-heat/</link>
		<comments>http://koppernigk.net/2012/05/18/turn-up-the-overall-heat/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:39:20 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[black holes, neutron stars, pulsars]]></category>
		<category><![CDATA[heidelberg]]></category>
		<category><![CDATA[hits]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4987</guid>
		<description><![CDATA[Black holes will be our demise. We should stop them. We&#8217;re not talking global warming but universal warming. We should form a committee. So far, astrophysicists thought that super-massive black holes can only influence their immediate surroundings. A collaboration of &#8230; <a href="http://koppernigk.net/2012/05/18/turn-up-the-overall-heat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://koppernigk.net/2012/05/18/turn-up-the-overall-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavenly eating habits</title>
		<link>http://koppernigk.net/2012/05/17/heavenly-eating-habits/</link>
		<comments>http://koppernigk.net/2012/05/17/heavenly-eating-habits/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:31:34 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[stars, nebula, galaxies]]></category>
		<category><![CDATA[abell 2052]]></category>
		<category><![CDATA[ascension day]]></category>
		<category><![CDATA[chandra]]></category>
		<category><![CDATA[x-rays]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4981</guid>
		<description><![CDATA[It&#8217;s Ascension Day, so a post about this might be beneficial to know a bit more about eating habits above. Or drinking habits, for that matter. Like wine in a glass, vast clouds of hot gas are sloshing back and &#8230; <a href="http://koppernigk.net/2012/05/17/heavenly-eating-habits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://koppernigk.net/2012/05/17/heavenly-eating-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highspeed bypass</title>
		<link>http://koppernigk.net/2012/05/16/highspeed-bypass/</link>
		<comments>http://koppernigk.net/2012/05/16/highspeed-bypass/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:56:02 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[comets, asteroids, meteors]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sungrazer]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4977</guid>
		<description><![CDATA[It might not look as spectacular as an F18/A Hornet on a 60 ft. Mach One highspeed bypass at the Mythbusters show, but it&#8217;s faster than you think, even in timelapse.]]></description>
		<wfw:commentRss>http://koppernigk.net/2012/05/16/highspeed-bypass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock(et) man</title>
		<link>http://koppernigk.net/2012/05/15/rocket-man/</link>
		<comments>http://koppernigk.net/2012/05/15/rocket-man/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:38:44 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[human spaceflight]]></category>
		<category><![CDATA[various]]></category>
		<category><![CDATA[elton john]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[rocket man]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4971</guid>
		<description><![CDATA[Hmmm, this guy is getting old.]]></description>
		<wfw:commentRss>http://koppernigk.net/2012/05/15/rocket-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small might be beautiful if we can see it</title>
		<link>http://koppernigk.net/2012/05/14/small-might-be-beautiful-if-we-can-see-it/</link>
		<comments>http://koppernigk.net/2012/05/14/small-might-be-beautiful-if-we-can-see-it/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:00:16 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[cosmology]]></category>
		<category><![CDATA[eso]]></category>
		<category><![CDATA[Martin Gorbahn]]></category>
		<category><![CDATA[quantum physics]]></category>
		<category><![CDATA[standard model]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4973</guid>
		<description><![CDATA[Too bad I can&#8217;t attend, but it sure looks interesting. with Dr. Martin Gorbahn (Excellence Cluster Universe) While the Standard Model of particle physics explains many details of the building blocks of matter and their interactions, many questions still remain &#8230; <a href="http://koppernigk.net/2012/05/14/small-might-be-beautiful-if-we-can-see-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://koppernigk.net/2012/05/14/small-might-be-beautiful-if-we-can-see-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music on a heavenly sphere</title>
		<link>http://koppernigk.net/2012/05/13/music-on-a-heavenly-sphere/</link>
		<comments>http://koppernigk.net/2012/05/13/music-on-a-heavenly-sphere/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:59:33 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[solar system]]></category>
		<category><![CDATA[spacecraft, satellites]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[huijgens]]></category>
		<category><![CDATA[Julien Civange]]></category>
		<category><![CDATA[Louis Haeri]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[titan]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4965</guid>
		<description><![CDATA[Want to hear music on Titan? It&#8217;s possible, but travel costs are not covered. Travel to Saturn&#8217;s frozen moon of Titan and you&#8217;ll discover lakes of liquid methane, thick smog clouds and exactly 13 minutes and 46 seconds worth of &#8230; <a href="http://koppernigk.net/2012/05/13/music-on-a-heavenly-sphere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://koppernigk.net/2012/05/13/music-on-a-heavenly-sphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright nebula dwarf</title>
		<link>http://koppernigk.net/2012/05/12/bright-nebula-dwarf/</link>
		<comments>http://koppernigk.net/2012/05/12/bright-nebula-dwarf/#comments</comments>
		<pubDate>Sat, 12 May 2012 21:59:29 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[stars, nebula, galaxies]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4968</guid>
		<description><![CDATA[There used to be a time that we even couldn&#8217;t discern single stars in M31. Not anymore. The NASA/ESA Hubble Space Telescope has made detailed observations of the dwarf galaxy NGC 2366. While it lacks the elegant spiral arms of &#8230; <a href="http://koppernigk.net/2012/05/12/bright-nebula-dwarf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://koppernigk.net/2012/05/12/bright-nebula-dwarf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally it starts Dawning</title>
		<link>http://koppernigk.net/2012/05/11/finally-it-starts-dawning/</link>
		<comments>http://koppernigk.net/2012/05/11/finally-it-starts-dawning/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:04:01 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[comets, asteroids, meteors]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[jpl]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[vesta]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4962</guid>
		<description><![CDATA[NASA&#8217;s Dawn spacecraft has provided researchers with the first orbital analysis of the giant asteroid Vesta, yielding new insights into its creation and kinship with terrestrial planets and Earth&#8217;s moon. Vesta now has been revealed as a special fossil of &#8230; <a href="http://koppernigk.net/2012/05/11/finally-it-starts-dawning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://koppernigk.net/2012/05/11/finally-it-starts-dawning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling again</title>
		<link>http://koppernigk.net/2012/05/10/rolling-again/</link>
		<comments>http://koppernigk.net/2012/05/10/rolling-again/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:05:56 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[solar system]]></category>
		<category><![CDATA[greeley haven]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[rover]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4957</guid>
		<description><![CDATA[It looks like one of those WWII trucks you see on parade once every year. Rolling again, Opportunity &#8211; eight years in a row. With its daily supply of solar energy increasing, NASA&#8217;s durable Mars Exploration Rover Opportunity has driven &#8230; <a href="http://koppernigk.net/2012/05/10/rolling-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://koppernigk.net/2012/05/10/rolling-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eventually we all end up in the cloud</title>
		<link>http://koppernigk.net/2012/05/09/eventually-we-all-end-up-in-the-cloud/</link>
		<comments>http://koppernigk.net/2012/05/09/eventually-we-all-end-up-in-the-cloud/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:10:36 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[various]]></category>
		<category><![CDATA[websites, Internet]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[david fletcher]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4950</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://koppernigk.net/2012/05/09/eventually-we-all-end-up-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I scream, you scream, we all scream for ice cream</title>
		<link>http://koppernigk.net/2012/05/08/i-scream-you-scream-we-all-scream-for-ice-cream/</link>
		<comments>http://koppernigk.net/2012/05/08/i-scream-you-scream-we-all-scream-for-ice-cream/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:46:05 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[human spaceflight]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[promo]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4953</guid>
		<description><![CDATA[Astronauts too. This is how it looks, no cooling necessary. Astronaut ice cream in tin foil. I received it as a promo package for some fair. I haven&#8217;t the faintest what it had to do with it, but it&#8217;s fun &#8230; <a href="http://koppernigk.net/2012/05/08/i-scream-you-scream-we-all-scream-for-ice-cream/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://koppernigk.net/2012/05/08/i-scream-you-scream-we-all-scream-for-ice-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lonely planets</title>
		<link>http://koppernigk.net/2012/05/07/lonely-planets/</link>
		<comments>http://koppernigk.net/2012/05/07/lonely-planets/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:59:36 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[hot jupiters]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4946</guid>
		<description><![CDATA[Hot Jupiters are special beasts in the exoplanetary menagerie. These giant worlds orbit their parent stars incredibly tightly, sometimes zipping around in barely a day or two, and so close that they can disturb the stellar atmosphere itself – as &#8230; <a href="http://koppernigk.net/2012/05/07/lonely-planets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://koppernigk.net/2012/05/07/lonely-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

