<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Koppernigk</title>
	<atom:link href="http://koppernigk.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://koppernigk.net</link>
	<description>De Revolutionibus Orbium Coelestium</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Return of the droid</title>
		<link>http://koppernigk.net/2012/02/05/return-of-the-droid/</link>
		<comments>http://koppernigk.net/2012/02/05/return-of-the-droid/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:54:32 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[human spaceflight]]></category>
		<category><![CDATA[spacecraft, satellites]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[iss]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4340</guid>
		<description><![CDATA[The unpiloted ISS Progress 45 supply vehicle departs from the International Space Station at 5:10 p.m. (EST) on Jan. 23, 2012. Filled with trash and discarded items, Progress 45 was later deorbited, subsequently burning up in Earth&#8217;s atmosphere. The departure &#8230; <a href="http://koppernigk.net/2012/02/05/return-of-the-droid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif;">The unpiloted ISS Progress 45 supply vehicle departs from the International Space Station at 5:10 p.m. (EST) on Jan. 23, 2012. Filled with trash and discarded items, Progress 45 was later deorbited, subsequently burning up in Earth&#8217;s atmosphere. The departure of Progress 45 clears the way for the next unpiloted supply ship, Progress 46, which is set to launch at 6:06 p.m. (EST) on Jan. 25 (5:06 a.m. Baikonur time Jan. 26) from the Baikonur Cosmodrome in Kazakhstan bringing 2.9 tons of food, fuel and supplies for the residents of the space station. &#8230; (<a href="http://www.spaceref.com/news/viewsr.html?pid=39772" target="_blank">SpaceRef</a>)</span></p></blockquote>
<p><span style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif;"><a href="http://koppernigk.net/media/20120205.jpg"><img class="aligncenter size-full wp-image-4341" title="20120205" src="http://koppernigk.net/media/20120205.jpg" alt="" width="576" height="432" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://koppernigk.net/2012/02/05/return-of-the-droid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistelblower dies</title>
		<link>http://koppernigk.net/2012/02/04/whistelblower-dies/</link>
		<comments>http://koppernigk.net/2012/02/04/whistelblower-dies/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:39:35 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[human spaceflight]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space shuttle]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4336</guid>
		<description><![CDATA[His reckless bosses sent seven people into their deaths. His &#8220;friends&#8221; and &#8220;colleagues&#8221; blamed him for all what went wrong with them afterwards. Six months before the space shuttle Challenger exploded over Florida on Jan. 28, 1986, Roger Boisjoly wrote &#8230; <a href="http://koppernigk.net/2012/02/04/whistelblower-dies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>His reckless bosses sent seven people into their deaths. His &#8220;friends&#8221; and &#8220;colleagues&#8221; blamed him for all what went wrong with them afterwards.</p>
<blockquote><p>Six months before the space shuttle Challenger exploded over Florida on Jan. 28, 1986, Roger Boisjoly wrote a portentous memo. He warned that if the weather was too cold, seals connecting sections of the shuttle’s huge rocket boosters could fail.</p>
<p>“The result could be a catastrophe of the highest order, loss of human life,” he wrote.</p>
<p>The memo was meant to jolt Morton Thiokol, the company that made the boosters and employed Mr. Boisjoly. In July 1985, a task force had been formed, partly on Mr. Boisjoly’s recommendation, to examine the effect of cold on the boosters. The effort, however, had become mired in paperwork, procurement delays and a rush to launch the shuttle, according to later investigations.</p>
<p>Meanwhile, his apprehensions only grew. The night before the Challenger’s liftoff, the temperature dipped below freezing. Unusual for Florida, the cold was unprecedented for a shuttle launching, and it prompted Mr. Boisjoly and other engineers to plead that the flight be postponed. Their bosses, under pressure from NASA, rejected the advice.</p>
<p>The shuttle exploded 73 seconds after launching, killing its seven crew members, including Christa McAuliffe, a high school teacher from Concord, N.H.</p>
<p>Mr. Boisjoly’s memo was soon made public. He became widely known as a whistle-blower in a federal investigation of the disaster. And though he was hailed for his action by many, he was also made to suffer for it. &#8230; (<a href="http://www.nytimes.com/2012/02/04/us/roger-boisjoly-73-dies-warned-of-shuttle-danger.html?" target="_blank">New York Times</a>)</p></blockquote>
<p><a href="http://koppernigk.net/media/20120204.jpg"><img class="aligncenter size-full wp-image-4337" title="20120204" src="http://koppernigk.net/media/20120204.jpg" alt="" width="200" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://koppernigk.net/2012/02/04/whistelblower-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean. Very clean.</title>
		<link>http://koppernigk.net/2012/02/03/clean-very-clean/</link>
		<comments>http://koppernigk.net/2012/02/03/clean-very-clean/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:59:37 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[extraterrestrial life]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[spacecraft, satellites]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4328</guid>
		<description><![CDATA[Mars may have been arid for more than 600 million years, making it too hostile for any life to survive on the planet&#8217;s surface, according to researchers who have been carrying out the painstaking task of analysing individual particles of &#8230; <a href="http://koppernigk.net/2012/02/03/clean-very-clean/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><span style="font-family: geneva,arial,verdana;">Mars may have been arid for more than 600 million years, making it too hostile for any life to survive on the planet&#8217;s surface, according to researchers who have been carrying out the painstaking task of analysing individual particles of Martian soil. Dr Tom Pike, from Imperial College London, will discuss the team&#8217;s analysis at a European Space Agency (ESA) meeting on 7 February 2012. The researchers have spent three years analysing data on Martian soil that was collected during the 2008 NASA Phoenix mission to Mars. Phoenix touched down in the northern arctic region of the planet to search for signs that it was habitable and to analyse ice and soil on the surface.</p>
<p>The results of the soil analysis at the Phoenix site suggest the surface of Mars has been arid for hundreds of millions of years, despite the presence of ice and the fact that previous research has shown that Mars may have had a warmer and wetter period in its earlier history more than three billion years ago. The team also estimated that the soil on Mars had been exposed to liquid water for at most 5,000 years since its formation billions of years ago. They also found that Martian and Moon soil is being formed under the same extremely dry conditions.</span> &#8230;(<a href="http://www.spaceref.com/news/viewpr.html?pid=35954" target="_blank">SpaceRef</a>)</p></blockquote>
<p><a href="http://koppernigk.net/media/20120203.jpg"><img class="aligncenter size-full wp-image-4329" title="20120203" src="http://koppernigk.net/media/20120203.jpg" alt="" width="608" height="458" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://koppernigk.net/2012/02/03/clean-very-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New superearth, new superchances</title>
		<link>http://koppernigk.net/2012/02/02/new-superearth-new-superchances/</link>
		<comments>http://koppernigk.net/2012/02/02/new-superearth-new-superchances/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:45:34 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[exoplanet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[sciam]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[space.com]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4325</guid>
		<description><![CDATA[A potentially habitable alien planet — one that scientists say is the best candidate yet to harbor water, and possibly even life, on its surface — has been found around a nearby star. The planet is located in the habitable &#8230; <a href="http://koppernigk.net/2012/02/02/new-superearth-new-superchances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>A potentially habitable alien planet — one that scientists say is the best candidate yet to harbor <a href="http://www.scientificamerican.com/topic.cfm?id=water">water</a>, and possibly even life, on its surface — has been found around a nearby star.</p>
<p>The planet is located in <a href="http://www.lifeslittlemysteries.com/1768-find-life-alien-planets.html">the habitable zone of its host star</a>, which is a narrow circumstellar region where temperatures are neither too hot nor too cold for liquid water to exist on the planet&#8217;s surface.</p>
<p>&#8220;It&#8217;s the Holy Grail of exoplanet research to find a planet around a star orbiting at the right distance so it&#8217;s not too close where it would lose all its water and boil away, and not too far where it would all freeze,&#8221; Steven Vogt, an astronomer at the University of California, Santa Cruz, told SPACE.com. &#8220;It&#8217;s right smack in the habitable zone — there&#8217;s no question or discussion about it. It&#8217;s not on the edge, it&#8217;s right in there.&#8221; &#8230; (<a href="http://www.scientificamerican.com/article.cfm?id=habitable-planet-gj-667cc" target="_blank">SciAm</a>)</p>
<p><a href="http://koppernigk.net/media/20120202.jpg"><img class="aligncenter size-large wp-image-4326" title="20120202" src="http://koppernigk.net/media/20120202-1024x447.jpg" alt="" width="584" height="254" /></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://koppernigk.net/2012/02/02/new-superearth-new-superchances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBEX vacuum cleaning</title>
		<link>http://koppernigk.net/2012/02/01/ibex-vacuum-cleaning/</link>
		<comments>http://koppernigk.net/2012/02/01/ibex-vacuum-cleaning/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:59:36 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[cosmology]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[stars, nebula, galaxies]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4321</guid>
		<description><![CDATA[A particle-gobbling probe has snared some alien travelers: tiny particles from interstellar space that, after being born from the ashes of an exploding star, breached a protective bubble blown by the sun and sailed into the jaws of the awaiting &#8230; <a href="http://koppernigk.net/2012/02/01/ibex-vacuum-cleaning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>A particle-gobbling probe has snared some alien travelers: tiny particles from interstellar space that, after being born from the ashes of an exploding star, breached a protective bubble blown by the sun and sailed into the jaws of the awaiting spacecraft.</p>
<p>“These are some first observations of interstellar material, really alien matter,” Dave McComas, a principal investigator for NASA’s Interstellar Boundary Explorer spacecraft, or IBEX, said January 31 in a NASA press conference announcing the findings. “This alien interstellar material is really the stuff that stars and planets and people — all of us — are made of,” said McComas, of the Southwest Research Institute in San Antonio. &#8230;(<a href="http://www.sciencenews.org/view/generic/id/338084/title/Spacecraft_captures_dust_from_interstellar_wind" target="_blank">ScienceNews</a>)</p></blockquote>
<div id="attachment_4322" class="wp-caption aligncenter" style="width: 594px"><a href="http://koppernigk.net/media/20120201.jpg"><img class="size-large wp-image-4322" title="20120201" src="http://koppernigk.net/media/20120201-1024x614.jpg" alt="" width="584" height="350" /></a><p class="wp-caption-text">click for larger version</p></div>
]]></content:encoded>
			<wfw:commentRss>http://koppernigk.net/2012/02/01/ibex-vacuum-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crackpot CWRU</title>
		<link>http://koppernigk.net/2012/01/31/crackpot-cwru/</link>
		<comments>http://koppernigk.net/2012/01/31/crackpot-cwru/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:12:05 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[cosmology]]></category>
		<category><![CDATA[various]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[space.com]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4318</guid>
		<description><![CDATA[A &#8220;theory of everything&#8221; from a scientist at Case Western Reserve University got a lot of attention for positing that inanimate objects, from planets and water to strands of DNA, are alive. Not only is the assertion bunk, but the &#8230; <a href="http://koppernigk.net/2012/01/31/crackpot-cwru/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>A &#8220;theory of everything&#8221; from a scientist at Case Western Reserve University got a lot of attention for positing that inanimate objects, from planets and water to strands of DNA, are alive. Not only is the assertion bunk, but the scientific and media phenomena surrounding the study reveals how sometimes crackpot ideas can get traction. &#8230; (<a href="http://www.space.com/14416-crackpot-theory-reveals-dark-side-peer-review.html" target="_blank">SPACE.com</a>)</p>
<p>&nbsp;</p></blockquote>
<p><a href="http://koppernigk.net/media/20120131.jpg"><img class="aligncenter size-medium wp-image-4319" title="20120131" src="http://koppernigk.net/media/20120131-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://koppernigk.net/2012/01/31/crackpot-cwru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Space Race</title>
		<link>http://koppernigk.net/2012/01/30/face-space-race/</link>
		<comments>http://koppernigk.net/2012/01/30/face-space-race/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:40:29 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[websites, Internet]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[space.com]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4315</guid>
		<description><![CDATA[NASA unveiled its first online space trivia game today (Jan. 30), a Facebook app that allows multiple players to compete for cosmic bragging rights. The free game, called &#8220;Space Race Blastoff,&#8221; is a mix of Space Camp and &#8220;Jeopardy!&#8221; that &#8230; <a href="http://koppernigk.net/2012/01/30/face-space-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>NASA unveiled its first online space trivia game today (Jan. 30), a Facebook app that allows multiple players to compete for cosmic bragging rights.</p>
<p>The free game, called &#8220;Space Race Blastoff,&#8221; is a mix of Space Camp and &#8220;Jeopardy!&#8221; that pits players against one another in a quiz on NASA and <a href="http://www.space.com/11329-human-spaceflight-biggest-moments-50th-anniversary.html">space exploration history</a>. Players with enough correct answers can earn award badges emblazoned with NASA astronauts, spaceships or astronomical objects, NASA game designers said. &#8230;  (<a href="http://www.space.com/14407-nasa-launches-facebook-space-game.html" target="_blank">SPACE.com</a>)</p></blockquote>
<p><a href="http://koppernigk.net/media/20120130.jpg"><img class="aligncenter size-full wp-image-4316" title="20120130" src="http://koppernigk.net/media/20120130.jpg" alt="" width="708" height="256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://koppernigk.net/2012/01/30/face-space-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kepler sleuthing on</title>
		<link>http://koppernigk.net/2012/01/29/kepler-sleuthing-on/</link>
		<comments>http://koppernigk.net/2012/01/29/kepler-sleuthing-on/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:01:36 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[exoplanets]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[kepler]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4332</guid>
		<description><![CDATA[NASA&#8217;s Kepler mission has discovered 11 new planetary systems hosting 26 confirmed planets. These discoveries nearly double the number of verified planets and triple the number of stars known to have more than one planet that transits, or passes in &#8230; <a href="http://koppernigk.net/2012/01/29/kepler-sleuthing-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>NASA&#8217;s Kepler mission has discovered 11 new planetary systems hosting 26 confirmed planets. These discoveries nearly double the number of verified planets and triple the number of stars known to have more than one planet that transits, or passes in front of, the star. Such systems will help astronomers better understand how planets form.</p>
<p>The planets orbit close to their host stars and range in size from 1.5 times the radius of Earth to larger than Jupiter. Fifteen are between Earth and Neptune in size. Further observations will be required to determine which are rocky like Earth and which have thick gaseous atmospheres like Neptune. The planets orbit their host star once every six to 143 days. All are closer to their host star than Venus is to our sun. &#8230; (<a href="http://www.nasa.gov/centers/ames/news/releases/2012/12-09AR.html" target="_blank">NASA</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://koppernigk.net/2012/01/29/kepler-sleuthing-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viva the Vega</title>
		<link>http://koppernigk.net/2012/01/28/viva-the-vega/</link>
		<comments>http://koppernigk.net/2012/01/28/viva-the-vega/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:56:56 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[spacecraft, satellites]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[europe]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4309</guid>
		<description><![CDATA[ESA’s new Vega rocket is now fully assembled on its launch pad. Final preparations are in full swing for the rocket’s inaugural flight from Europe’s Spaceport. The launch window opens on 9 February&#8230;. (ESA)]]></description>
			<content:encoded><![CDATA[<blockquote><p>ESA’s new Vega rocket is now fully assembled on its launch pad. Final preparations are in full swing for the rocket’s inaugural flight from Europe’s Spaceport. The launch window opens on 9 February&#8230;. (<a href="http://www.esa.int/esaCP/SEMDA5I8RXG_index_0.html" target="_blank">ESA</a>)</p></blockquote>
<p><a href="http://koppernigk.net/media/20120128.jpg"><img class="aligncenter size-full wp-image-4310" title="Vega VV01" src="http://koppernigk.net/media/20120128.jpg" alt="" width="637" height="445" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://koppernigk.net/2012/01/28/viva-the-vega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego man in space</title>
		<link>http://koppernigk.net/2012/01/27/lego-man-in-space/</link>
		<comments>http://koppernigk.net/2012/01/27/lego-man-in-space/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:59:40 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[various]]></category>
		<category><![CDATA[websites, Internet]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4305</guid>
		<description><![CDATA[If you haven&#8217;t seen it already, here it is again: Lego man in space:]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t seen it already, here it is again: Lego man in space:</p>
<p><iframe src="http://www.youtube.com/embed/MQwLmGR6bPA?rel=0" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://koppernigk.net/2012/01/27/lego-man-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Sun wil betray us</title>
		<link>http://koppernigk.net/2012/01/26/when-the-sun-wil-betray-us/</link>
		<comments>http://koppernigk.net/2012/01/26/when-the-sun-wil-betray-us/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:06:12 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[stars, nebula, galaxies]]></category>
		<category><![CDATA[space.com]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4301</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="490" height="376" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1416065961001&#038;linkBaseURL=http%3A%2F%2Fwww.space.com%2Fvideo&#038;playerID=1403109806001&#038;playerKey=AQ~~,AAAAAFR6xVM~,85KKOZyvPf6qwFANvqEzo9EFltY58YnJ&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1416065961001&#038;linkBaseURL=http%3A%2F%2Fwww.space.com%2Fvideo&#038;playerID=1403109806001&#038;playerKey=AQ~~,AAAAAFR6xVM~,85KKOZyvPf6qwFANvqEzo9EFltY58YnJ&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="490" height="376" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://koppernigk.net/2012/01/26/when-the-sun-wil-betray-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice fiesta on Vesta?</title>
		<link>http://koppernigk.net/2012/01/25/ice-fiesta-on-vesta/</link>
		<comments>http://koppernigk.net/2012/01/25/ice-fiesta-on-vesta/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:13:13 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[comets, asteroids, meteors]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[vesta]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4298</guid>
		<description><![CDATA[Though generally thought to be quite dry, roughly half of the giant asteroid Vesta is expected to be so cold and to receive so little sunlight that water ice could have survived there for billions of years, according to the &#8230; <a href="http://koppernigk.net/2012/01/25/ice-fiesta-on-vesta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Though generally thought to be quite dry, roughly half of the giant asteroid Vesta is expected to be so cold and to receive so little sunlight that water ice could have survived there for billions of years, according to the first published models of Vesta&#8217;s average global temperatures and illumination by the sun.</p>
<p>&#8220;Near the north and south poles, the conditions appear to be favorable for water ice to exist beneath the surface,&#8221; says Timothy Stubbs of NASA&#8217;s Goddard Space Flight Center in Greenbelt, Md., and the University of Maryland, Baltimore County. Stubbs and Yongli Wang of the Goddard Planetary Heliophysics Institute at the University of Maryland published the models in the January 2012 issue of the journal Icarus. The models are based on information from telescopes including NASA&#8217;s Hubble Space Telescope. &#8230;(<a href="http://www.nasa.gov/mission_pages/dawn/news/dawn20120125.html" target="_blank">NASA</a>)</p></blockquote>
<p><a href="http://koppernigk.net/media/20120125.jpg"><img class="aligncenter size-full wp-image-4299" title="20120125" src="http://koppernigk.net/media/20120125.jpg" alt="" width="673" height="309" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://koppernigk.net/2012/01/25/ice-fiesta-on-vesta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into the real world</title>
		<link>http://koppernigk.net/2012/01/24/into-the-real-world/</link>
		<comments>http://koppernigk.net/2012/01/24/into-the-real-world/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:10:49 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[daily events]]></category>
		<category><![CDATA[various]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[universe today]]></category>

		<guid isPermaLink="false">http://koppernigk.net/?p=4287</guid>
		<description><![CDATA[NASA’s chief climate scientist James E. Hansen built his career studying Earth’s atmosphere and modeling humans’ potential impacts on climate. Then he realized that laboratory work wasn’t enough. Hansen never thought his decision to study atmospheric models would lead to &#8230; <a href="http://koppernigk.net/2012/01/24/into-the-real-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>NASA’s chief climate scientist James E. Hansen built his career studying Earth’s atmosphere and modeling humans’ potential impacts on climate. Then he realized that laboratory work wasn’t enough. Hansen never thought his decision to study atmospheric models would lead to his arrest. But there he was in handcuffs this summer, protesting at the White House against a pipeline that would carry crude oil from Alberta’s oil sands to the Gulf of Mexico.</p>
<p>It wasn’t the first arrest, either. Hansen, who has directed NASA’s Goddard Institute for Space Studies for 31 years, earned the sobriquet “father of global warming” after testifying before Congress in 1988 on the dangers of global warming. He appeared again in 1989. Then he quietly returned to his work, turning aside television and media requests for the next 15 years because, as he said, “you have no time to do the science if you’re talking to the media.” &#8230; (<a href="http://www.universetoday.com/92933/hansen-on-climate-we-need-to-make-clear-to-the-public-whats-really-going-on/" target="_blank">Universe Today</a>)</p></blockquote>
<p><a href="http://koppernigk.net/media/20120124.png"><img class="aligncenter size-full wp-image-4288" title="20120124" src="http://koppernigk.net/media/20120124.png" alt="" width="580" height="421" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://koppernigk.net/2012/01/24/into-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huzzah!</title>
		<link>http://koppernigk.net/2012/01/23/huzzah/</link>
		<comments>http://koppernigk.net/2012/01/23/huzzah/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:29:51 +0000</pubDate>
		<dc:creator>Jeroen</dc:creator>
				<category><![CDATA[daily events]]></category>
		<category><![CDATA[jupiter]]></category>
